Non-Educational Licenses
|
Educational Licenses
|
Free | Starter | Pro | ||
iOS mirroring | Android mirroring | |||
Create Annotation Clips | Up to 3 minutes |
Up to 12 minutes |
Up to 12 minutes |
Up to 12 minutes |
All white-boarding tools | Y | Y | Y | Y |
Initiate Livestream Sessions ² | Y | Y | Y | Y |
Real Time Student Response System | Y | Y | Y | Y |
Create Open, Regular, and Large enrollment courses | Y | Y | Y | Y |
Publish content to courses | Y | Y | Y | Y |
Set up collaboration activities ² | Unlimited Students | Unlimited Students | Unlimited Students | Unlimited Students |
Import PowerPoint, SMART Notebook, & PDF docs | Y | Y | Y | Y |
Export presentations as PDF files | Y With Annotate Logo |
Y | Y | Y |
Remote Desktop Control | Y | Y | Y | Y |
Private NotebooksChoose which to share publicly | N All presentations are public |
Y | Y | Y |
Storage space allowedAdditional disk space available for purchase | 25MB | 500MB | 500MB | 5GB |
Screen Sharing ² | 1 hour per ³ day | 1 hour per ³ day | 1 hour per ³ day | Y |
Audio Streaming ² | Y | Y | Y | Y |
Web AnnotationsUsing Annotate: Web Annotations with Screen Sharing extension | Limited Pen(Black), Eraser, Text highlighter, Save(up to 10 cards) |
Y | Y | Y |
Shared Courses | N | Y | Y | Y |
iOS/Mac Screen Mirroring to PC or Mac* | 10 mins per ¹ day | Y | 10 mins per ¹ day | Y |
Audio playback and iOS/Mac Screen Recording during mirroring* | First 7 days only | Y | First 7 days only | Y |
Android/ Googlecast Screen Mirroring to PC or Mac* | 10 mins per ¹ day | 10 mins per ¹ day | Y | Y |
Audio playback and Android/ Googlecast Screen Recording during mirroring* | First 7 days only | First 7 days only | Y | Y |
Virtual Wi-Fi Access Point | 10 mins per day |
Y | Y | Y |
Pricing | Free | 1 year: $19.99 $9.99 | 1 year: $19.99 $9.99 | 1 year: $34.99 $17.49 |
![]() | ||||
Free Signup |
Casual | Starter | Pro | |
Create Annotation Clips | N | Up to 2 minutes | Up to 12 minutes |
Participate in collaboration activities | N | First 7 days only | Y |
Access to Livestream Sessions | N | 1 hour per *day | Y |
Receive Screen Shares | N | 1 hour per * day | Y |
Receive Audio Streams | N | 1 hour per *day | Y |
Web AnnotationsUsing Annotate: Web Annotations with Screen Sharing extension. Saving annotations is not supported for student accounts. | N | Limited Pen(Black), Eraser, Text highlighter | Y |
Storage space allowedAdditional disk space available for purchase | N | 25MB | 2GB |
Participate in open enrollment assessments | Y | Y | Y |
Regular Enrollment Course (max 50 students) access | N | Limited to 1 course | Y |
Large Enrollment Course (unlimited students) access | N | N | Y |
Access to instructor published content | N | Limited to 1 course | Y |
Access to assessment history | N | Limited to 1 course | Y |
Email Support | N | Y | Y |
Pricing | Free | Free | 6 months: $9.99 $4.99 1 year: $15.99 $7.99 |
![]() | |||
No signup needed | Free Signup |